Mustakim, Mustakim (2026) PENGARUH LINGKUNGAN KERJA, REWARD, DAN FASILITAS KERJA TERHADAP EFEKTIVITAS KERJA DI PT INDOFOOD CBP SUKSES MAKMUR TBK DIVISION NOODLE SEMARANG. Sarjana (S1) thesis, Universitas BPD.
bab 1 s.d. bab 3.pdf
Download (640kB)
Daftar Pustaka.pdf
Download (145kB)
Abstract
Abstract
The increasing sales of PT Indofood CBP Sukses Makmur Tbk during 2021–2025 led to higher operational activities and productivity demands, making employee work effectiveness an important factor to consider. Differences in employees' perceptions of the work environment, rewards, and work facilities are presumed to influence work effectiveness, particularly in manufacturing companies with high production targets. This study examines the effects of the work environment, rewards, and work facilities on employee work effectiveness at PT Indofood CBP Sukses Makmur Tbk Noodle Division Semarang. The study employed a quantitative approach using purposive sampling involving 90 respondents and analyzed the data using multiple linear regression with SPSS 26. The results indicate that the work environment, rewards, and work facilities have a positive and significant effect on employee work effectiveness. The findings imply that the company should maintain a conducive work environment, provide fair reward systems, and ensure adequate work facilities to improve employee work effectiveness.
Keywords : work environment, reward, work facilities, work effectiveness.
| Item Type: | Thesis (Sarjana (S1)) |
|---|---|
| Additional Information: | Abstrak Peningkatan penjualan PT Indofood CBP Sukses Makmur Tbk dari tahun 2021–2025 menyebabkan meningkatnya aktivitas operasional dan tuntutan produktivitas sehingga efektivitas kerja karyawan menjadi faktor yang penting untuk diperhatikan. Perbedaan persepsi karyawan terhadap lingkungan kerja, reward, dan fasilitas kerja diduga memengaruhi efektivitas kerja, khususnya pada perusahaan manufaktur dengan target produksi yang tinggi. Penelitian ini menguji pengaruh lingkungan kerja, reward, dan fasilitas kerja terhadap efektivitas kerja karyawan pada PT Indofood CBP Sukses Makmur Tbk Noodle Division Semarang. Penelitian menggunakan pendekatan kuantitatif dengan teknik purposive sampling terhadap 90 responden dan dianalisis menggunakan regresi linear berganda dengan bantuan SPSS 26. Hasil penelitian menunjukkan bahwa lingkungan kerja, reward, dan fasilitas kerja berpengaruh positif dan signifikan terhadap efektivitas kerja karyawan. Hasil menunjukkan bahwa perusahaan perlu mempertahankan lingkungan kerja yang kondusif, sistem reward yang adil, serta fasilitas kerja yang memadai guna meningkatkan efektivitas kerja karyawan. Kata kunci : lingkungan kerja, reward, fasilitas kerja, efektivitas kerja. |
| Uncontrolled Keywords: | Keywords : work environment, reward, work facilities, work effectiveness. |
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HA Statistics H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HE Transportation and Communications H Social Sciences > HF Commerce H Social Sciences > HG Finance |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Wisudawan S1 |
| Date Deposited: | 24 Aug 2026 01:29 |
| Last Modified: | 24 Aug 2026 01:29 |
| URI: | https://eprints.ubpd.ac.id/id/eprint/65 |
