Friska, Heranisha (2026) Pengaruh Kemudahan Penggunaan, Keamanan, Kepercayaan Terhadap Kepuasan Nasabah Wondr by BNI di Kota Semarang. Sarjana (S1) thesis, Universitas BPD.
DAFTAR PUSTAKA_HERANISHA FRISKA.pdf
Download (157kB)
BAB 1-3 HERANISHA FRISKA .pdf
Download (371kB)
Abstract
This study aims to analyze the influence of perceived ease of use, security, and trust on
customer satisfaction among Wondr by BNI users in Semarang City. The population of this
study consisted of Wondr by BNI users in Semarang City. The sampling technique used was
purposive sampling with a total sample of 96 respondents. This research employed a
quantitative method, and data were collected through questionnaires. The results indicate that
perceived ease of use, security, and trust have a positive and significant effect on customer
satisfaction among Wondr by BNI users in Semarang City.
| Item Type: | Thesis (Sarjana (S1)) |
|---|---|
| Additional Information: | Penelitian ini bertujuan untuk menganalisis pengaruh kemudahan penggunaan, keamanan, dan kepercayaan terhadap kepuasan nasabah pengguna Wondr by BNI di Kota Semarang. Populasi dalam penelitian ini adalah nasabah pengguna Wondr by BNI di Kota Semarang. Teknik pengambilan sampel menggunakan purposive sampling dengan jumlah sampel sebanyak 96 responden dan metode penelitian yang digunakan yaitu kuantitatif. Hasil penelitian menunjukkan bahwa variabel kemudahan penggunaan, keamanan, kepercayaan berpengaruh positif dan signifikan terhadap kepuasan nasabah pengguna Wondr by BNI di Kota Semarang. |
| Uncontrolled Keywords: | Kemudahan Penggunaan,Keamanan,Kepercayaan,Kepuasan Nasabah |
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Wisudawan S1 |
| Date Deposited: | 21 Aug 2026 11:51 |
| Last Modified: | 21 Aug 2026 11:51 |
| URI: | https://eprints.ubpd.ac.id/id/eprint/54 |
