Firdaus, Mohamad (2026) PENGARUH LITERASI KEUANGAN, LITERASI DIGITAL, DAN INOVASI PRODUK TERHADAP KINERJA UMKM DI KOTA SEMARANG. Sarjana (S1) thesis, Universitas BPD.
DAFTAR PUSTAKA.pdf
Download (199kB)
2026-Mohamad Firdaus-11221536-Skripsi 1-3.pdf
Download (254kB)
Abstract
This study aims to analyze the influence of financial literacy, digital literacy, and product innovation on the performance of Micro, Small, and Medium Enterprises (MSMEs) in Semarang City. The study employed a quantitative approach using a random sampling technique. Data were collected through questionnaires distributed to MSME owners in Semarang City. A total of 100 valid questionnaires were analyzed using SmartPLS software with the Structural Equation Modeling-Partial Least Squares (SEM-PLS) approach.The results indicate that financial literacy has no significant effect on MSME performance. In contrast, digital literacy has a positive and significant effect on MSME performance, while product innovation has a significant negative effect on MSME performance. These findings suggest that improving MSME performance is more strongly influenced by the ability of business owners to utilize digital technology than by their level of financial literacy. Furthermore, product innovation should be aligned with market needs to generate a positive impact on business performance.
| Item Type: | Thesis (Sarjana (S1)) |
|---|---|
| Additional Information: | Penelitian ini bertujuan untuk menganalisis pengaruh literasi keuangan, literasi digital, dan inovasi produk terhadap kinerja usaha mikro, kecil, dan menengah (UMKM) di Kota Semarang. Penelitian ini menggunakan pendekatan kuantitatif dengan teknik random sampling. Pengumpulan data dilakukan melalui penyebaran kuesioner kepada pelaku UMKM di Kota Semarang. Sebanyak 100 kuesioner yang memenuhi kriteria dianalisis menggunakan perangkat lunak SmartPLS dengan metode Structural Equation Modeling-Partial Least Squares (SEM-PLS). Hasil penelitian menunjukkan bahwa literasi keuangan tidak berpengaruh signifikan terhadap kinerja UMKM. Sebaliknya, literasi digital berpengaruh positif dan signifikan terhadap kinerja UMKM, sedangkan inovasi produk berpengaruh signifikan dengan arah negatif terhadap kinerja UMKM. Temuan ini menunjukkan bahwa peningkatan kinerja UMKM lebih dipengaruhi oleh kemampuan pelaku usaha dalam memanfaatkan teknologi digital dibandingkan dengan tingkat literasi keuangan, sementara inovasi produk perlu disesuaikan dengan kebutuhan pasar agar mampu memberikan dampak positif terhadap kinerja usaha. |
| Uncontrolled Keywords: | financial literacy, digital literacy, product innovation, MSME performance. |
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HF Commerce H Social Sciences > HG Finance |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Wisudawan S1 |
| Date Deposited: | 30 Aug 2026 12:26 |
| Last Modified: | 30 Aug 2026 12:26 |
| URI: | https://eprints.ubpd.ac.id/id/eprint/140 |
