-, kiswadi (2026) Pengaruh Kualitas Produk,Harga Dan Citra merek Terhadap Keputusan Pembelian Rokok Clasmild. Sarjana (S1) thesis, Universitas BPD.
DAFTAR PUSTAKA.pdf
Download (145kB)
BAB I sd BAB III.pdf
Download (558kB)
Abstract
As a cigarette producr,Clas mild faces increasingly intense industry competition,which requires the company to understand the factors influencing consumer purchasing dicisins in order to maintain and increase its market share.This study employs a quantitative approach,using a questionnaire distributed to 100 respondens eho had purchased Clas mild cigarettes within the past three months.The sampling technique used a combiantion of purposive sampling and snowball sampling.The date were analized using multiple linear regression with SPSS.The results indicate that product quality has a positive and significant on purchasing decisions,price has a positive and significant effect on purchasing decisions, and brand image has a positive and significant effect on purchasing decisions.
| Item Type: | Thesis (Sarjana (S1)) |
|---|---|
| Additional Information: | Clas mild sebagai produk rokok menghadapi persaingan industri yang semakin ketat,hal ini menuntut perusahaan untuk memahami faktor-faktor yang memengaruhi keputusan pembelian konsumen guna mempertahankan dan meningkatkan pangsa pasar.Penelitian ini menggunakan pendekatan kuantitatif dengan teknik pengumpulan data melalui kuesioner yang disebarkan kepada 100 responden yang pernah membeli rokok Clas mild dalam tiga bulan terakhir.Teknik pengambilan sampel menggunakan kombinasi purposive sampling dan snowball sampling.Data dianalisis menggunakan uji regresi linear berganda dengan aplikasi SPSS.Hasil penelitian menunjukkan bahwa kualitas produk berpengaruh postif dan signifikan terhadap keputusan pembelian,harga berpengaruh positif dan signifikan terhadap keputusan pembelian, dan citra merek berpengaruh positif dan signifikan terhadap keputusan pembelian. |
| Uncontrolled Keywords: | product quality,price,brand image,purchase decision |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HF Commerce |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Wisudawan S1 |
| Date Deposited: | 20 Jul 2026 02:40 |
| Last Modified: | 20 Jul 2026 02:40 |
| URI: | https://eprints.ubpd.ac.id/id/eprint/7 |
