Nofiantoro, Hendro (2026) Analisis Pengaruh Management Relationship dan Compensation & Benefits terhadap Intention to Stay dengan Employee Engagement sebagai Variabel Mediasi (EES 2025) pada PT KITB. Magister (S2) thesis, Universitas BPD.
Upload thesis 2026 Hendro Nofiantoro 22252740 bab I-III.pdf
Download (329kB)
Upload thesis 2026 Hendro Nofiantoro 22252740 Daftar Pusataka.pdf
Download (151kB)
Abstract
This study examines the effects of Management Relationship and Compensation & Benefits on Intention to Stay, with Employee Engagement as a mediating variable at PT Kawasan Industri Terpadu Batang (PT KITB), an industrial-estate and special-economic-zone operator characterized by service, project, and cross-functional coordination activities. An explanatory quantitative design was applied using data from the 2025 Employee Engagement Survey conducted in February 2026. The questionnaire was distributed to all 162 employees; 78 complete and usable responses were obtained, yielding a response rate of 48.15%. The data were analyzed using PLS-SEM with SmartPLS. The model explained 65.2% of the variance in Employee Engagement and 60.4% of the variance in Intention to Stay. Management Relationship affected Employee Engagement (β = 0.347; p = 0.008) and Intention to Stay (β = 0.329; p = 0.015). Compensation & Benefits affected Employee Engagement (β = 0.568; p < 0.001), but had no significant direct effect on Intention to Stay (β = 0.189; p = 0.173). Employee Engagement affected Intention to Stay (β = 0.367; p = 0.015). The indirect effect of Management Relationship through Employee Engagement was not significant (β = 0.128; p = 0.132), whereas the indirect effect of Compensation & Benefits was significant (β = 0.208; p = 0.023), indicating indirect-only mediation. Employee retention at PT KITB therefore requires strong management relationships and compensation and benefits policies that effectively foster employee engagement.
Keywords: Management Relationship, Compensation & Benefits, Employee Engagement, Intention to Stay, Employee Retention
| Item Type: | Thesis (Magister (S2)) |
|---|---|
| Additional Information: | Penelitian ini menganalisis pengaruh Management Relationship dan Compensation & Benefits terhadap Intention to Stay dengan Employee Engagement sebagai variabel mediasi pada PT Kawasan Industri Terpadu Batang (PT KITB), perusahaan pengelola kawasan industri dan Kawasan Ekonomi Khusus yang berbasis layanan, proyek, dan koordinasi lintas fungsi. Penelitian menggunakan pendekatan kuantitatif eksplanatori dengan data Employee Engagement Survey (EES) 2025 yang dilaksanakan pada Februari 2026. Kuesioner disebarkan kepada seluruh 162 karyawan; sebanyak 78 respons lengkap dan layak diolah, sehingga response rate sebesar 48,15%. Analisis dilakukan menggunakan PLS-SEM dengan SmartPLS. Model menjelaskan 65,2% variasi Employee Engagement dan 60,4% variasi Intention to Stay. Management Relationship berpengaruh terhadap Employee Engagement (β = 0,347; p = 0,008) dan Intention to Stay (β = 0,329; p = 0,015). Compensation & Benefits berpengaruh terhadap Employee Engagement (β = 0,568; p < 0,001), tetapi tidak berpengaruh langsung terhadap Intention to Stay (β = 0,189; p = 0,173). Employee Engagement berpengaruh terhadap Intention to Stay (β = 0,367; p = 0,015). Pengaruh tidak langsung Management Relationship melalui Employee Engagement tidak signifikan (β = 0,128; p = 0,132), sedangkan pengaruh tidak langsung Compensation & Benefits signifikan (β = 0,208; p = 0,023), yang menunjukkan indirect-only mediation. Temuan menegaskan bahwa retensi karyawan PT KITB perlu dibangun melalui kualitas hubungan manajerial dan pengelolaan compensation & benefits yang mampu menumbuhkan engagement. Kata kunci: Management Relationship, Compensation & Benefits, Employee Engagement, Intention to Stay, Retensi Karyawan |
| Uncontrolled Keywords: | Employee Engagement |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HF Commerce |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Wisudawan S2 |
| Date Deposited: | 07 Sep 2026 02:37 |
| Last Modified: | 07 Sep 2026 02:37 |
| URI: | https://eprints.ubpd.ac.id/id/eprint/210 |
