SUSILO, NUR INSAN (2026) PENGARUH SOCIAL CAPITAL TERHADAP JOB PERFORMANCE DIMEDIASI ORGANIZATIONAL CITIZENSHIP BEHAVIOR DAN PSYCHOLOGICAL CAPITAL (Studi Kasus PT BRI Multifinance Indonesia Cabang Yogyakarta). Magister (S2) thesis, UNIVERSITAS BPD.
DAFTAR PUSTAKA.pdf - Bibliography
Restricted to Registered users only until 28 August 2030.
Download (208kB) | Request a copy
BAB 1 - 3.pdf
Restricted to Registered users only until 28 August 2030.
Download (503kB) | Request a copy
Abstract
This study aims to analyze the influence of social capital on job performance, mediated by organizational citizenship behavior and psychological capital (PT BRI Multifinance Indonesia cabang Yogyakarta Case Study). This study uses a quantitative descriptive approach and verification research methods. The population in this study were 65 PT BRI Multifinance Indonesia cabang Yogyakarta employees. The sample calculation used saturated sampling where the entire population was sampled. Therefore, the number of respondents analyzed was 65. The data collection method in this study used primary data obtained directly from respondents through a questionnaire instrument. Data analysis was carried out using the Partial Least Square (PLS) method using SmartPLS software version 4. Based on the research findings, it can be concluded that social capital has a positive and significant effect on job performance, organizational citizenship behavior, and psychological capital. Furthermore, organizational citizenship behavior and psychological capital were also proven to have a positive and significant effect on job performance. The results of the indirect effect testing indicate that organizational citizenship behavior and psychological capital are able to mediate the effect of social capital on job performance positively and significantly
| Item Type: | Thesis (Magister (S2)) |
|---|---|
| Additional Information: | Penelitian ini bertujuan untuk menganalisis pengaruh social capital terhadap job performance dimediasi organizational citizenship behavior dan psychological capital (Studi Kasus PT BRI Multifinance Indonesia cabang Yogyakarta). Penelitian ini menggunakan pendekatan deskriptif kuantitatif dan metode penelitian verifikatif. Populasi dalam penelitian ini adalah Pegawai PT BRI Multifinance Indonesia cabang Yogyakarta sebanyak 65 responden. Adapun perhitungan sampel menggunakan sampel jenuh dimana seluruh populasi menjadi sampel. Sehingga responden yang dianalisis sebanyak 65. Metode pengumpulan data dalam penelitian ini menggunakan data primer yang diperoleh secara langsung dari responden melalui instrumen kuesioner. Analisis data dilakukan dengan metode Partial Least Square (PLS) menggunakan software SmartPLS versi 4. Berdasarkan hasil penelitian, dapat disimpulkan bahwa social capital berpengaruh positif dan signifikan terhadap job performance, organizational citizenship behavior, dan psychological capital. Selanjutnya, organizational citizenship behavior dan psychological capital juga terbukti berpengaruh positif dan signifikan terhadap job performance. Hasil pengujian pengaruh tidak langsung menunjukkan bahwa organizational citizenship behavior dan psychological capital mampu memediasi pengaruh social capital terhadap job performance secara positif dan signifikan. |
| Uncontrolled Keywords: | Social Capital, Job Performance, Organizational Citizenship Behavior, Psychological Capital |
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HN Social history and conditions. Social problems. Social reform |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Wisudawan S2 |
| Date Deposited: | 01 Sep 2026 03:07 |
| Last Modified: | 01 Sep 2026 03:07 |
| URI: | https://eprints.ubpd.ac.id/id/eprint/179 |
