Alamin, Tutut (2026) PERAN WORK ENGAGEMENT DALAM MEMODERASI PENGARUH ABUSIVE SUPERVISION DAN WORK-FAMILY CONFLICT TERHADAP TURNOVER INTENTION PADA KARYAWAN WANITA YANG MEMILIKI ATASAN (STUDI KASUS PADA UMKM DI KOTA SEMARANG). Magister (S2) thesis, Universitas BPD.
Tutut Alamin_22242643 Bab 1 sd Bab 3.pdf
Download (703kB)
Abstract
This study aims to analyze the effect of Abusive Supervision and Work-Family Conflict on Turnover Intention, as well as the role of Work Engagement as a moderating variable among female MSME employees in Semarang City. This study employed a quantitative approach using a purposive sampling technique. A total of 100 female employee respondents meeting the research criteria completed the questionnaire. Data were collected through questionnaires and analyzed using Structural Equation Modeling–Partial Least Squares (SEM-PLS) with SmartPLS. The results show that Abusive Supervision and Work-Family Conflict have a positive and significant effect on Turnover Intention. However, Work Engagement was not proven to moderate the effect of Abusive Supervision or Work-Family Conflict on Turnover Intention. These findings indicate that increasing work engagement is not effective in buffering turnover intentions caused by destructive supervisor behavior and domestic role conflicts.
| Item Type: | Thesis (Magister (S2)) |
|---|---|
| Additional Information: | Penelitian ini bertujuan menganalisis pengaruh Abusive Supervision dan Work-Family Conflict terhadap Turnover Intention serta peran Work Engagement sebagai variabel moderasi pada karyawan wanita UMKM di Kota Semarang. Penelitian menggunakan pendekatan kuantitatif dengan teknik purposive sampling. Sebanyak 100 responden karyawan wanita yang memenuhi kriteria penelitian berpartisipasi dalam pengisian kuesioner. Data dikumpulkan melalui kuesioner dan dianalisis menggunakan Structural Equation Modeling–Partial Least Squares (SEM-PLS) dengan SmartPLS. Hasil penelitian menunjukkan bahwa Abusive Supervision dan Work-Family Conflict berpengaruh positif dan signifikan terhadap Turnover Intention. Namun, Work Engagement tidak terbukti memoderasi pengaruh Abusive Supervision maupun Work-Family Conflict terhadap Turnover Intention. Temuan ini menunjukkan bahwa peningkatan keterikatan kerja tidak mempan meredam dorongan keluar karyawan akibat tekanan perilaku atasan yang destruktif dan konflik peran keluarga |
| Uncontrolled Keywords: | Abusive Supervision, Work-Family Conflict, Turnover Intention, Work Engagement, SEM-PLS |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HF Commerce H Social Sciences > HQ The family. Marriage. Woman |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Wisudawan S2 |
| Date Deposited: | 31 Aug 2026 12:56 |
| Last Modified: | 31 Aug 2026 12:56 |
| URI: | https://eprints.ubpd.ac.id/id/eprint/167 |
