Pramudifta, Pramudifta (2026) Pengaruh Implementasi Environmental, Social, dan Governance Terhadap Nilai Perusahaan Perbankan Di Indonesia. Sarjana (S1) thesis, Universitas BPD.
Daftar Pustaka.pdf
Download (261kB)
Skripsi Bab 1-3.pdf
Download (890kB)
Abstract
This study aims to examine how the implementation of Environmental, Social, and Governance (ESG) practices affects the firm value of banking companies in Indonesia. A quantitative method was employed, utilizing secondary data from the companies' 2022–2024 annual reports to calculate Tobin’s Q. The sample consisted of 18 Indonesian banks with ESG scores recorded on the Refinitiv LSEG Workspace platform, yielding 54 data points for analysis. Data analysis techniques included descriptive statistics, classical assumption testing, and multiple linear regression using SPSS version 26. The results indicate that all three ESG aspects have a positive and significant impact on firm value; however, the governance aspect exerts the greatest influence. Furthermore, the impact on firm value is amplified when these three aspects are implemented simultaneously. These findings align with established theories such as Stakeholder Theory, Signaling Theory, and Legitimacy Theory. Thus, ESG implementation can enhance market valuation by strengthening social legitimacy and reducing information asymmetry.
| Item Type: | Thesis (Sarjana (S1)) |
|---|---|
| Additional Information: | Penelitian ini bertujuan untuk melihat bagaimana penerapan Environmental, Social, dan Governance mempengaruhi nilai perusahaan perbankan di Indonesia. Penelitian menggunakan metode kuantitatif dengan data sekunder laporan tahunan 2022-2024 perusahaan untuk menghitung Tobin’s Q. Sampel penelitian ini adalah 18 bank di Indonesia yang memiliki skor ESG yang tercatat di platform Refinitiv LSEG Workspace. Dari kriteria tersebut, didapatkan 54 data yang bisa dianalisis. Teknik analisis data yang digunakan dalam penelitian ini adalah analisis statistik deskriptif, uji asumsi klasik, analisis regresi linear berganda dengan program SPSS versi 26. Hasil penelitian menunjukkan bahwa ketiga aspek ESG tersebut memiliki pengaruh positif dan signifikan terhadap nilai perusahaan. Tapi, aspek tata kelola yang paling berpengaruh. Bahkan, ketika ketiga aspek ini diterapkan bersamaan, pengaruhnya terhadap nilai perusahaan semakin besar. Hasil ini sejalan dengan teori-teori yang ada, seperti Stakeholder Theory, Signaling Theory, dan Legitimacy Theory. Jadi, penerapan ESG bisa meningkatkan penilaian pasar terhadap perusahaan dengan cara memperkuat legitimasi sosial dan mengurangi kesenjangan informasi. |
| Uncontrolled Keywords: | Implementasi ESG , Nilai Perusahaan, Sektor Perbankan |
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HC Economic History and Conditions H Social Sciences > HG Finance H Social Sciences > HN Social history and conditions. Social problems. Social reform |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Wisudawan S1 |
| Date Deposited: | 31 Aug 2026 08:14 |
| Last Modified: | 31 Aug 2026 08:59 |
| URI: | https://eprints.ubpd.ac.id/id/eprint/149 |
