KHASANAH, IFATUL (2026) PENGARUH CITRA GURU TERHADAP KEPUTUSAN ORANG TUA MENYEKOLAHKAN ANAK DENGAN PERSEPSI NILAI SEBAGAI VARIABEL MEDIASI di MTS MANBA’UL QUR-AN KOTA MOJOKERTO. Magister (S2) thesis, UNIVERSITAS BPD.
BAB 1-3.pdf - Bibliography
Download (419kB)
DAFTAR PUSTAKA.pdf
Download (170kB)
Abstract
This study aims to analyze the effect of Teacher Image on Parents' Decision to Choose MTs Manba'ul Qur-an Mojokerto City, both directly and through Perceived Value as a mediating variable. The study employed a quantitative survey approach using saturated sampling involving 148 parents or student guardians. Data were analyzed using Partial Least Squares Structural Equation Modeling (PLS-SEM) with SmartPLS 4 through outer model, inner model, and bootstrapping evaluations. The results show that Teacher Image has a positive and significant effect on School Choice Decision (β = 0.182; p = 0.007), Teacher Image on Perceived Value (β = 0.341; p < 0.001), and Perceived Value on School Choice Decision (β = 0.319; p < 0.001). Perceived Value also partially mediates the effect of Teacher Image on School Choice Decision (β = 0.109; p = 0.001).
| Item Type: | Thesis (Magister (S2)) |
|---|---|
| Additional Information: | Penelitian ini bertujuan menganalisis pengaruh Citra Guru terhadap Keputusan Orang Tua dalam Memilih MTs Manba'ul Qur-an Kota Mojokerto, baik secara langsung maupun melalui Persepsi Nilai sebagai variabel mediasi. Penelitian menggunakan pendekatan kuantitatif dengan metode survei dan teknik sampling jenuh terhadap 148 orang tua atau wali peserta didik. Data dianalisis menggunakan Partial Least Squares Structural Equation Modeling (PLS-SEM) dengan SmartPLS 4 melalui evaluasi outer model, inner model, dan bootstrapping. Hasil penelitian menunjukkan bahwa Citra Guru berpengaruh positif dan signifikan terhadap Keputusan Memilih Sekolah (β = 0,182; p = 0,007), Citra Guru terhadap Persepsi Nilai (β = 0,341; p < 0,001), serta Persepsi Nilai terhadap Keputusan Memilih Sekolah (β = 0,319; p < 0,001). Persepsi Nilai juga terbukti memediasi secara parsial pengaruh Citra Guru terhadap Keputusan Memilih Sekolah (β = 0,109; p = 0,001). |
| Uncontrolled Keywords: | Citra Guru, Persepsi Nilai, Keputusan Orang Tua, Theory of Planned Behavior (TPB), PLS-SEM |
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Wisudawan S2 |
| Date Deposited: | 30 Aug 2026 10:18 |
| Last Modified: | 30 Aug 2026 10:18 |
| URI: | https://eprints.ubpd.ac.id/id/eprint/127 |
